David Dreyer's Ship List
1896 -
1938
Data
extracted from passenger arrival manifests & border crossing records for the
ports of
Baltimore, Ellis Island, Galveston, Philadelphia, Canadian ports
and Bremen departure records
Last Updated 27 February, 2024
Name | Age | Arrived | Ship | Ports | Destination | State | Village | Comments | |
---|---|---|---|---|---|---|---|---|---|
AKERMANN Anton | 46 | 20 Apr 1904 | Slavonia | Fiume/NY | Portland | OR | Hellburg | Accompanied by wife 55, and kids Cecilia 16, Maria 14, Anton 11, Johann 9, Andreas 18 and Elisabeth 17. Going to join relative, anton Sziefer. | |
ALAR Anna | 19 | 10 Jul 1907 | Gr Kurfurst | Bremen/NY | Cincinnati | OH | Mollydorf | Born in Mollydorf. Father, Josef Alar, lives in Seultour. Going to join bro-in-law, Johann Gerhardt. Last residence, Seultour. | |
ALAR Elisabeth | 17 | 11 Nov 1905 | Main | Bremen/NY | New York | NY | Segenthau | Going to join sister, Anna Alar. | |
ALAR Elisabeth | 29 | 24 Jun 1914 | Imperator | Hamburg/NY | Philadelphia | PA | Lowrin | Born in Lowrin. Husband, Josef Allar, lives in Lowrin. Going to join bro-in-law, Emil Mueller. Previously lived in Philadelphia, 1905-1913. | |
ALB Anna | 16 | 16 Mar 1906 | Ultonia | Fiume/NY | Cincinnati | OH | Nakodorf | Going to join cousin, Nikolaus Gungler. | |
ALB Johann | 25 | 30 Jun 1910 | Koenigin Luise | Bremen/NY | Cincinnati | OH | Marienfeld | Accompanied by wife, 23, both born in Marienfeld. Father, Johann Alb, lives in Marienfeld. Going to join brother-in-law, Michael Schuld. | |
ALB Katharine | 45 | 26 May 1910 | Pannonia | Fiume/NY | Cincinnati | OH | Marienfeld | Accompanied by daughter, Anna 13, both born in Marienfeld. Husband, Johann Alb, lives in Marienfeld. Going to join daughter, Anna Schutt. | |
ALB Maria | 15 | 21 Aug 1906 | Brandenburg | Bremen/Baltimore | Cincinnati | OH | Nakodorf | Going to join cousin, Nikolaus Gungler. | |
ALB Maria | 20 | 20 Jun 1907 | Prinzess Alice | Bremen/NY | Cincinnati | OH | Albrechtsflor | Traveling with sister, Anna 16, both born in Albrechtsflor. | |
ALB Nikolaus | 45 | 4 Sep 1907 | Bremen | Bremen/NY | New York | NY | Oppowa | Accompanied by wife, Anna 46 both born in Oppowa. Brotehr, anton Alb, lives in Oppowa. Going to join son, Josef Alb. | |
ALB Wilhelm | 29 | 15 Apr 1929 | Seydlitz | Bremen/Halifax | Winnipeg | MB | Mokrin | Wife, Katharina 29m kids Adam 4 and Elis 10/12, live in Mokrin. Canadian passenger ship record. | |
ALBACH Johann | 31 | 3 Jan 1909 | Caronia | Fiume/NY | Passaic | NJ | Werschetz | Born in Werschetz. Wife lives in Werschetz. | |
ALBACH Peter | 24 | 30 Apr 1896 | Hohenstauffen | Bremen/Baltimore | Baltimore | MD | Dolatz | Going to join cousin, Peter Portscheller. | |
ALBACH Peter | 26 | 9 Oct 1901 | Gera | Bremen/Baltimore | Baltimore | MD | Dolatz | ||
ALBACKER Johann | 37 | 10 Feb 1906 | Caronia | Fiume/NY | Buffalo | NY | Neuarad | ||
ALBECH Peter | 31 | 9 Jun 1909 | Friedrich D Gr | Bremen/NY | St Louis | MO | St Nikolaus (Gr) | Born in Gr St Nikolaus. Wife, Katharina Albech, lives in Gr St Nikolaus. Going to join brother-in-law, Peter Berger. | |
ALBECK Katharine | 17 | 2 Feb 1910 | Statendam | Rotterdam/NY | St Louis | MO | St Nikolaus (Gr) | Born in Gr St Nikolaus. | |
ALBECKER Franz | 44 | 2 Apr 1914 | Geo Washington | Bremen/NY | N Tonawanda | NY | Neuarad | Accompanied by daughter, Katharine 21, both born in Neuarad. Wife, Elisabeht Albecker, lives at Neuarad 19. Going to join cousin, Michael Schmalz. Previously lived in Buffalo, 1906-1907. | |
ALBECKER Franz | 45 | 25 Feb 1907 | K Augusta Victoria | Hamburg/NY | Buffalo | NY | Neuarad | Born in Neuarad. Last residence, Arad. | |
ALBECKER Josef | 40 | 25 Feb 1907 | K Augusta Victoria | Hamburg/NY | Buffalo | NY | Neuarad | Born in Neuarad. Last residence, Arad. |
Many thanks to David Dreyer and Wayne Bartl for their
dedicated and extraordinary research in the extraction and compilation of this
valuable ancestry data.
Thanks also to Pete Schmidt who helped David Dreyer
over the years to bring this data to the Internet.
Sources: |
|
1. "Morton-Allan Directory of European passenger
Steamship Arrivals", Baltimore, 1987 |
|
How to use the database: |
|
You can sort the Columns (A-Z)
by clicking on the Headings; clicking a Column heading twice will invert
the sort (Z-A)
The Comments field can be expanded by clicking on the More...
link. Click the check boxes on the left-hand side of
the records to select them in order to use the Print Selected & Export
Selected features | |
If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston |