Livada Cemetery Index
Family Name | First Name | Date of Birth | Date of Death | Spouse | Maiden Name | Spouse Date of Birth | Spouse Date of Death | Notes | Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser | Anton | 1875 | 1952 | Barbara | Becker | 1885 | 1949 | Photo | ||||
Schonecker | Franz | 1893 | 1981 | Elisabetha | Stenger | 1896 | 1974 | Photo | ||||
Tumele | Franz | 4-May-25 | Son | Photo | ||||||||
Unreadable | Photo | |||||||||||
Stefan | Josef | 1901 | 1923 | Photo | ||||||||
Becker | Martin | 1896 | 1917 | Died in war | Photo | |||||||
Becker | Adam | 1936 | 1944 | Photo | ||||||||
Sellner | Adam | 1935 | 1994 | Photo | ||||||||
Ja_rger | Anton | 1899 | 8-Sep-23 | Photo | ||||||||
Schleich | Josef | 1876 | 1939 | Julianna | 1877 | 1960 | Photo | |||||
Sellner | Anna | Schleich | 1905 | 1948 | Photo | |||||||
Schleich | Johann | 1897 | 1969 | Katharina | Plennert | Photo | ||||||
Schonecker | Sebastian | 1928 | 1955 | Photo | ||||||||
Sellner | Valentin | 1933 | 1982 | Photo | ||||||||
Hein | Franz | 1888 | 1922 | Anna | 1891 | 1961 | Photo | |||||
Unreadable | Photo | |||||||||||
Stefan | Jakob | 1880 | 1914 | Julianna | (daughter) | 1912 | 1921 | Photo | ||||
Stefan | Johann | 1927 | 1980 | Rosalia | 1929 | Photo | ||||||
Hein | Johann | 1945 | 1977 | Inscription in Romanian | Photo | |||||||
Schleich | Theresia | Schwartz | 1915 | 1943 | Photo |
Data and images collected by Judy
Linder
You can click on any of the column headers to sort
the data
or use the Search facility
If you have updates for the transcriptions, please email the Webmaster