David Dreyer's Ship List
1896 -
1938
Data
extracted from passenger arrival manifests & border crossing records for the
ports of
Baltimore, Ellis Island, Galveston, Philadelphia, Canadian ports
and Bremen departure records
Last Updated 25 May, 2026
| Name | Age | Arrived | Ship | Ports | Destination | State | Village | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ZIMMER Michael | 42 | 14 Mar 1907 | Vaderland | Antwerp/NY | Buffalo | NY | Schoendorf | Accompanied by kids, Michael 17 and Regina 14, all born in Schoendorf. Going to join son, Franz Zimmer. | |
| ZIMMER Michael | 43 | 6 Apr 1910 | Pannonia | Fiume/NY | New York | NY | Traunau | Born in Traunau. Wife lives in Traunau. Previously lived in New York, 1906-1907. | |
| ZIMMER Nikolaus | 16 | 15 Oct 1902 | Gr Kurfurst | Bremen/NY | Trenton | NJ | Segenthau | ||
| ZIMMER Nikolaus | 22 | 17 Apr 1902 | Pennsylvania | Hamburg/NY | Pottstown | PA | Gr Jetscha | Accompanied by sister, Magdalena 29 [*15 Mar 1880 son of Nikolaus Zimmer and Theresia Lambing, oo to Magdalena Bergauer, *Sackelhausen. Magdalena oo 4 Apr 1903 St Louis to Johann Ehrenreich]. | |
| ZIMMER Nikolaus | 39 | 16 May 1910 | Prinz Friedrich Wilhelm | Bremen/NY | New Brunswick | NJ | Billed | Accompanied by wife, Elistabeth 39, and kids, Barbara 14, Nikolaus 9 and Martin 6, all born in Billed. Father, Fritz Zimmer, lives at Saulandergasse 682 Billed. Going to join father-in-law, Anton Pritz. | |
| ZIMMER Nikolaus | 47 | 21 Feb 1913 | Pres Grant | Hamburg/NY | St Louis | MO | St Georgen | Accompanied by daughter, Maria 17, both born in St Georgen. Wife, Magdalena Zimmer, lives in St Georgen. Going to join son, Anton Zimmer. Previously lived in St Louis, 1909-1911. | |
| ZIMMER Peter | 19 | 14 Mar 1910 | Amerika | Hamburg/NY | Elizabeth | NJ | Billed | Born in Billed. Father, Peter Zimmer, lives in Billed. Going to join sister, Margaret Zimmer. | |
| ZIMMER Peter | 28 | 29 Sep 1909 | Gr Kurfurst | Bremen/NY | Cleveland | OH | Klek | Accompanied by wife, Katharine 24, both born in Klek. Mother, Elisabeth Zimmer, lives in Gr Betschkerek. Going to join brother-in-law, Nikolaus Beer. | |
| ZIMMER Sebastian | 19 | 17 Apr 1906 | Gneisenau | Bremen/NY | Trenton | NJ | Segenthau | Going to join father, Max Zimmer. | |
| ZIMMER Stefan | 41 | 2 Apr 1907 | Slavonia | Fiume/NY | Buffalo | NY | Schoendorf | Born in Schoendorf. | |
| ZIMMER Susanna | 19 | 29 Jan 1905 | Brandenburg | Bremen/NY | St Louis | MO | Gr Jetscha | Going to join brother, Nikolaus Zimmer [*18 Mar 1885, daughter of Nikolaus Zimmer and Theresia Lambing. oo 9 Feb 1912 St Louis to Johann Baumann]. | |
| ZIMMER Theresia | 25 | 13 Nov 1911 | Geo Washington | Bremen/NY | Chicago | IL | Gr Betschkerek | Born in Gr Betschkerek. Mother, Eva Zimmer, lives in Gr Betschkerek. Going to join cousin, Vincent Janczer. | |
| ZIMMER Theresia | 38 | 10 Aug 1905 | Barbarossa | Bremen/NY | Trenton | NJ | Segenthau | Accompanied by kids, Susanna 11, Josef 9, Stefan 4 and Nikolaus 11/12. Going to join husband, Ignatz Zimmer. | |
| ZIMMER Wendel | 22 | 11 Aug 1903 | Bremen | Bremen/NY | New York | NY | Segenthau | ||
| ZIMMER Wilhelm | 27 | 5 Aug 1902 | K Wilhelm D Gr | Bremen/NY | New Brunswick | NJ | Tschakowa | Accompanied by brother(?), Johann Zimmer 19. | |
| ZIMMER Wilhelm | 28 | 1 Feb 1905 | Slavonia | Fiume/NY | Buffalo | NY | Schoendorf | ||
| ZIMMER Wilhelm | 30 | 8 May 1907 | Karlsruhe | Bremen/Baltimore | Buffalo | NY | Schoendorf | Born in Schoendorf. | |
| ZIMMERER Martin | 22 | 21 Nov 1907 | Carpathia | Fiume/NY | Buffalo | NY | Moritzfeld | Father, Martin Zimmerer, lives in Moritzfeld. | |
| ZIMMERMANN Adam | 44 | 22 Aug 1911 | Saxonia | Fiume/NY | College Point | NY | St Anna (Alt) | Accompanied by wife, Regina 34, and kids, Adam 13, Karl 11, Andreas 9, Magdalena 7 and Franz 4, all born in Alt St Anna. Father, Anton Zimmermann, lives in Alt St Anna [*10 Jan 1867 St Anna, son of Anton Zimmermann and Anna Ruff 2oo25 Oct 1903 Regina Scha | |
| ZIMMERMANN Andreas | 20 | 19 Nov 1927 | Madrid | Bremen/Buenos Aires | Buenos Aires Argentina | AG | St Anna |
Many thanks to David Dreyer and Wayne Bartl for their
dedicated and extraordinary research in the extraction and compilation of this
valuable ancestry data.
Thanks also to Pete Schmidt who helped David Dreyer
over the years to bring this data to the Internet.
|
Sources: |
|
1. "Morton-Allan Directory of European passenger
Steamship Arrivals", Baltimore, 1987 |
|
|
How to use the database: |
|
|
You can sort the Columns (A-Z)
by clicking on the Headings; clicking a Column heading twice will invert
the sort (Z-A)
The Comments field can be expanded by clicking on the More...
link. Click the check boxes on the left-hand side of
the records to select them in order to use the Print Selected & Export
Selected features | |
| If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston | |