Neupanat Cemetery Index
Family Name | First Name | Date of Birth | Date of Death | Spouse | Maiden Name | Spouse Date of Birth | Spouse Date of Death | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
Dorner | Jacob | 1872 | 2-Feb-37 | Photo Link | ||||||
Seller | Jacob | Katarina | Photo Link | |||||||
Wolf | Johann | 1897 | 1945 | Anna | Zollner | 1885 | 1959 | Photo Link | ||
Wolf | Johann | 1909 | 1976 | Photo Link | ||||||
Kienitz | Jozsika | 1902 | 1965 | Gezak | (brother) | 1893 | 1987 | Photo Link | ||
Unreadable | Photo Link | |||||||||
Sallanz | Franz | 1896 | 1974 | Eva | Zahn | 1898 | 1982 | Photo Link | ||
Beller | Jacob | Marianna | Sulz | 1907 | Photo Link | |||||
Beller | Jacob | Marianna | Sulz | 1907 | Photo Link | |||||
Lustig | Martin | 1885 | 1978 | Photo Link | ||||||
Unreadable monument | Photo Link | |||||||||
Unreadable monument | Photo Link | |||||||||
Unreadable monument | Photo Link | |||||||||
Unreadable monument | Photo Link | |||||||||
Seid | Anna | Schaffer | 1865 | 12/23/35 | Photo Link | |||||
Seid | Georg | blank | Photo Link | |||||||
Plei | Josef | 29 Jan 1924 (brother, died in Gragoeva Serbia) | 15-Nov-44 | Peter | Plei | 12/22/50 | Photo Link | |||
Plei | Josef | 1896 | 1945 | Photo Link | ||||||
Plei | Magdalena | Haid | 1898 | 1962 | Photo Link | |||||
Beller (Seller?) | Johan | Franz | Kroft? (Prost?) | Photo Link |
Data and images collected by Judy
Linder
You can click on any of the column headers to sort
the data
or use the Search facility
If you have updates for the transcriptions, please email the Webmaster