David Dreyer's Ship List
1896 -
1938
Data
extracted from passenger arrival manifests & border crossing records for the
ports of
Baltimore, Ellis Island, Galveston, Philadelphia, Canadian ports
and Bremen departure records
Last Updated 08 October, 2025
| Name | Age | Arrived | Ship | Ports | Destination | State | Village | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SCHWARZ Karl | 36 | 30 Sep 1912 | President Lincoln | Cuxhaven/NY | Chicago | IL | Freidorf | Accompanied by wife Elisabeth 30, children Franziska 10, Michael 8, Karl 4, Nikolaus 2. Father Nikolaus Zimmerman lives in Freidorf . All born in Neubeschenowa. Going to acquaintance Karl Andresz. | |
| RITTINGER Nikolaus | 54 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Dolatz | Accompanied by wife Katherine 53 and daughter Katherine 13. Going to brother-in-law Adam Biel. | |
| GIEL Maria | 26 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Dolatz | Accompanied by children Michael 11 and Thomas 9. Going to husband Joseph Giel. | |
| WEBER Susanna | 21 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Dolatz | Accompanied by children Michael 3 and Sophia 10 months. Going to husband Adam Weber. | |
| BAYER Maria | 26 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Dolatz | Going to husband Stefan Bayer. | |
| TORMASY Maria | 33 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Tolwadia | Accompanied by children Johann 13, Katherine 4 , Anna 2 and Anna 4 months. Going to husband Heinrich Tormasy. | |
| BIEL Elisabeth | 43 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Dickinson | ND | Dolatz | Accompanied by children Anna 16, Nikolaus 11, Heinrich 5 and Katherine 2. Going to husband Adam Biel. | |
| ANTIS Anton | 35 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | Accompanied by wife Magdalena 42 and daughter Eva 10. Going to wife's cousin Philipp Weber. | |
| SPRINGER Nikolaus | 46 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | Accompanied by wife Anna 38, children Magdalena 17, Katherine 15, Anton 4 and Anna 2. Going to acquaintance Philipp Weber. | |
| STUMPER Johann | 39 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | Accompanied by wife Anna 38, children Magdalena 17, Katherine 15, Anton 4 and Anna 2. Going to acquaintance Philipp Weber. | |
| STUMPER Johann | 39 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | Going to acquaintance Philipp Weber. | |
| TABOR Johann | 58 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | ||
| BIKO Lorenz | 33 | 12 Oct 1897 | Ellen Rickmers | Bremen/Baltimore | Richardton | ND | Dolatz | ||
| RETTINGER Maria | 17 | 17 Apr 1903 | Patricia | Hamburg/NY | McKeesport | PA | Warjasch | Traveling with Elisabeth Rettinger 19. | |
| DORNER Anton | 36 | 27 Jul 1898 | Switzerland | Antwerp/Philadelphia | Mansfield | OH | Pantschowa | Going to brother-in-law Franz Legi? | |
| DORNER Eva | 32 | 19 May 1899 | Rhein | Bremen/Baltimore | Mansfield | OH | Pantschowa | Traveling with children Joseph 7, Edward 5, Elisabeth 11months. Going to husband Anton Dorner. | |
| BIEL Adam | 45 | 26 May 1897 | Dresden | Bremen/Baltimore | Richardton | ND | Dolatz | Going to relatives. | |
| TORMASY Heinrich | 30 | 26 May 1897 | Dresden | Bremen/Baltimore | Richardton | ND | Dolatz | Going to relatives. | |
| GIEL Joseph | 35 | 26 May 1897 | Dresden | Bremen/Baltimore | Richardton | ND | Dolatz | Going to relatives. | |
| BIEL Ernest | 22 | 1 Sep 1897 | Muenchen | Bremen/Baltimore | Hebron | ND | Dolatz | Going to his father. Single. |
Many thanks to David Dreyer and Wayne Bartl for their
dedicated and extraordinary research in the extraction and compilation of this
valuable ancestry data.
Thanks also to Pete Schmidt who helped David Dreyer
over the years to bring this data to the Internet.
|
Sources: |
|
1. "Morton-Allan Directory of European passenger
Steamship Arrivals", Baltimore, 1987 |
|
|
How to use the database: |
|
|
You can sort the Columns (A-Z)
by clicking on the Headings; clicking a Column heading twice will invert
the sort (Z-A)
The Comments field can be expanded by clicking on the More...
link. Click the check boxes on the left-hand side of
the records to select them in order to use the Print Selected & Export
Selected features | |
| If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston | |