David Dreyer's Ship List
1896 -
1938
Data
extracted from passenger arrival manifests & border crossing records for the
ports of
Baltimore, Ellis Island, Galveston, Philadelphia, Canadian ports
and Bremen departure records
Last Updated 08 October, 2025
| Name | Age | Arrived | Ship | Ports | Destination | State | Village | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BAUMSTARK Mathias | 42 | 1 Sep 1897 | Muenchen | Bremen/Baltimore | Hebron | ND | Dolatz | Going to cousin. Married. | |
| JAKOB Joseph | 30 | 1 Sep 1897 | Muenchen | Bremen/Baltimore | Hebron | ND | Dolatz | Going to his cousin. Married. | |
| BRUCK Jakob | 43 | 15 Sep 1897 | Oldenburg | Bremen/Baltimore | Dickinson | ND | Dolatz | Going to brother-in-law. Married. | |
| GRUNDHAUSER Johann | 37 | 22 Sep 1897 | Willehad | Bremen/Baltimore | Gladstone | ND | Bakowa | Accompanied by Anna 35, Johann 16, Carl 11, Elisabeth 10, Magdalena 8, Franz 7, Stefan 5, Anna 4 Gerhard 2. Going to brother-in-law Andreas Lohr. | |
| GRIM Franz | 57 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | Wife Anna 47, Georg 26, Theresia 24, Franz 21, Anna 18, Maria 16, Johann 12, Elisabeth 7 and Karl 3 months. | |
| GRIMM Pauline | 21 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | Accompanied by daughter Maria 11. | |
| BIRK Anna | 22 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | ||
| PFEIFFER Joseph | 18 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | ||
| DASSINGER Peter | 27 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | Accompanied by wife Sussana 22, Stefan 4, Maria 2 and Susanna 6 months. Going to brother Georg Dassinger. | |
| KNAP Franz | 20 | 29 Sep 1897 | Muenchen | Bremen/Baltimore | Gladstone | ND | Bakowa | Going to acquaintance Georg Bassinger. | |
| LUTZ Johann | 54 | 23 March 1898 | Muenchen | Bremen/Baltimore | Glen Ullin | ND | Setschan | Accompanied by Margaretha 49 and Margaretha 15. Going to son-in-law Franz Erndt. | |
| CHRISTIAN Karl | 52 | 23 March 1898 | Muenchen | Bremen/Baltimore | Glen Ullin | ND | Setschan | Accompanied by Katharina 46, Margaretha 17, Katharine 14, Apolonia and Anton 10. Going to cousin of nephew Johann Erndt. | |
| KOTHRE Nikolaus | 28 | 23 March 1898 | Muenchen | Bremen/Baltimore | Glen Ullin | ND | Setschan | Accompanied by Sophia 25, Margaretha 1-1/2 and Stefan 3 months. Going to cousin of nephew Johann Erndt. | |
| KERSCHDORF Stefan | 42 | 23 March 1898 | Muenchen | Bremen/Baltimore | Dickinson | ND | Gier | Accompanied by Barbara 36, Heinrich 11 and Franciska 4. Heinrich crossed out and note indicates he died March 22. Going to acquaintance Karl Rome(?). | |
| SCHRIBER Nikolaus | 43 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Richardton | ND | Josefsdorf | Accompanied by Margaretha 39, Adam 11. Josef 4, Anton 4 and Anna 2. Going to cousin Peter Scharocs(?). | |
| STREITMATTER Franz | 33 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Glen Ullin | ND | Josefsdorf | Going to his brother Adam Streitmatter. | |
| BERWANGER Josef | 24 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Gladstone | ND | Josefsdorf | Accompanied by Maryanna 29, Josef 5, Katharina 4 and Maryanna 2-1/2, Going to relative. | |
| DORNSTANDER Mathias | 32 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Richardton | ND | Josefsdorf | Accompanied by Katharina 32, Magdalena 6, Nikolaus 4 and Katharina 7 months., Going to sister Michael Ross. | |
| LAUFFER Josef | 26 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Glen Ullin | ND | Josefsdorf | Accompanied by Katharina 20 and Katharina 9 months. Going to cousin Johann Reissner. His brother Stefan Lauffer is on the same ship. | |
| STERDOCZ Christina | 16 | 15 Apr 1898 | Willehad | Bremen/Baltimore | Glen Ullin | ND | Josefsdorf | Traveling with Josef Sterdocz 19 and Elisabeth Bessa 16. Going to cousin Johann Meissner. Josef has married sister in Gladstone and Brother-in-law. |
Many thanks to David Dreyer and Wayne Bartl for their
dedicated and extraordinary research in the extraction and compilation of this
valuable ancestry data.
Thanks also to Pete Schmidt who helped David Dreyer
over the years to bring this data to the Internet.
|
Sources: |
|
1. "Morton-Allan Directory of European passenger
Steamship Arrivals", Baltimore, 1987 |
|
|
How to use the database: |
|
|
You can sort the Columns (A-Z)
by clicking on the Headings; clicking a Column heading twice will invert
the sort (Z-A)
The Comments field can be expanded by clicking on the More...
link. Click the check boxes on the left-hand side of
the records to select them in order to use the Print Selected & Export
Selected features | |
| If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston | |