David Dreyer's Ship List
1896 -
1938
Data
extracted from passenger arrival manifests & border crossing records for the
ports of
Baltimore, Ellis Island, Galveston, Philadelphia, Canadian ports
and Bremen departure records
Last Updated 24 February, 2021
Name | Age | Arrived | Ship | Ports | Destination | State | Village | Comments | |
---|---|---|---|---|---|---|---|---|---|
RETTENMULLER Heinrich | 26 | 3 Mar 1905 | Chemnitz | Bremen/Baltimore | Cincinnati | OH | Tomsdorf | Going to Peter Rosenhofer. | |
RETTENMULLER Juliana | 23 | 3 Mar 1905 | Chemnitz | Bremen/Baltimore | Cincinnati | OH | Tomsdorf | Going to Peter Rosenhofer. | |
RETTENMULLER Leopold | 41 | 3 Mar 1905 | Chemnitz | Bremen/Baltimore | Cincinnati | OH | Tomsdorf | Accompanied by wife Eva 41, children Nickolaus 15, Thersia 14 and Johann 9. Going to son in law Mathias Reitenbach. | |
MAYER Josef | 26 | 3 Mar 1905 | Chemnitz | Bremen/Baltimore | Cincinnati | OH | Tomsdorf | Going to Brother in law Nikolaus Schneider. | |
SCHIMEL Karl | 27 | 3 Mar 1905 | Chemnitz | Bremen/Baltimore | Cincinnati | OH | Tomsdorf | Going to Brother in law Nikolaus Schneider. | |
HERBERHOLZ Theresia | 18 | 13 May 1903 | Assyria | Hamburg/Halifax | Seattle | WA | Tschene | Going to uncle Josef Kandon. Canadian Winnipeg border crossing record. Departed 11 Apr 1903. Arrived Halifax 24 Apr 1903. | |
HERBERHOLZ Josef | 43 | 6 Nov 1912 | Pennsylvania | Bremen/NY | Cincinnati | OH | Tschestereg | Accompanied by wife Barbara [Born Schwan] 35, Elisabeth 15 and Peter 6. All born in Tschestereg. Bro-in-law Nikolaus Tausch lives in Tschestereg. | |
HERBERHOLZ Peter | 28 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Cincinnati | OH | Tschestereg | Non-immigrant aliens. Accompanied by wife Elisabeth 24. Both born in Tschestereg. Previously in Ohio 1906-08. Going to cousin Josef Kleefass. Father-in-law Mathias Neidenbach lives in Tschestereg. | |
MILEN Peter | 28 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Cincinnati | OH | Tschestereg | Accompanied by wife Anna 21. Going to cousin Josef Kleefass. Father-in-law Mathias Neidenbach lives in Tschestereg. | |
HARRAR Peter | 42 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Cincinnati | OH | Tschestereg | Accompanied by Elisabeth 44 Anna 14 and Mathias 10. All born in Tschestereg. Father-in-law Johann Bockmuller lives in Tschestereg. Going to friend Martin Novak. | |
STOSSER Sebastian | 26 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Chicago | IL | Wiesenhaid | Accompanied by wife Anna 23. Both born in Wiesenhaid. Father Nikolaus Stosser lives in Wiesenhaid. Previously in Chicago 1903-08. Going to friend Franz Tenfel. | |
LETSKA Stefan | 15 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Chicago | IL | Wiesenhaid | Born in Wiesenhaid. Father Freidrich Letska lives in Wiesenhaid. Going to friend Franz Tenfel. | |
SCHIEBER Magdalena | 29 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | St Louis | MO | Sackelhausen | With daughter Anna 4. Both born in Sackelhausen. Mother-in-law Catherine Shieber lives in Sackelhausen. Going to husband Johann Schieber. | |
TRUKOSCHITZ Johann | 27 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | Philadelphia | PA | Sackelhausen | With wife Margaret 25. Lived in Chicago 1903-08. [Drugoschitz] Step father lives in Sackelhausen. Going to sister-in-law. [See DRUCKERSCHUT for 1903 arrival.] | |
SAUER Margaretha | 26 | 22 Sep 1908 | Kronprinz Cecilie | Bremen/NY | St. Louis | MO | Sackelhausen | With daughter Eva 3. Going to husband Johann Sauer. Father Mathias Wagner lived in Sackelhausen. 1904-08 lived in St. Louis. |
Many thanks to David Dreyer and Wayne Bartl for their
dedicated and extraordinary research in the extraction and compilation of this
valuable ancestry data.
Thanks also to Pete Schmidt who helped David Dreyer
over the years to bring this data to the Internet.
Sources:
1. "Morton-Allan Directory of European passenger
Steamship Arrivals", Baltimore, 1987
2. Hungarian Royal Central
Statistical Office, "Hungarian Statistical Publications", Vol. 67, p. 47,
1918
3. Regenyi, Isabella and Scherer, Anton,
"Donauschwabeabische Ortsnamen Buch", AKdFF, Second corrected edition,
Darmstadt, 1987
4. Tepper, Michael, "American Passenger Arrival
Records", Genealogical Publishing Co., Baltimore 1988
5. "Immigrant and
Passenger Arrivals". Catalog of National Archives Microfilm Publications.
National Archives Trust Fund Board, Washington DC 1983
6. "A Century
of European Migrations 1830-1930, R. J. Vecoli and S, M Sinke, Eds. Univ
Ill Press 1991.
7. "Round-Trip To America", M Wyman. Cornell Univ Press
1993
The Comments field can be expanded by clicking on the More...
link.
Search using the "Search box" feature Note: Input is NOT case
sensitive - You can type anna and it will match Anna &
Susanna
The software will auto-complete results as you
type text into the Search box; you can select matches from the drop-down
list
Clicking on the downward arrows button (to the right of the
Search box) allows you to search on specific columns; you can add more
columns to refine your search
Advanced search allows you to search on
multiple data - i.e., "find all names with anna that went to
Detroit"
Click the check boxes on the left-hand side of
the records to select them in order to use the Print Selected & Export
Selected features
Print Selected will display 40 records per page,
but will not print all of the Notes field
Use Export Selected to create
a file in Word, Excel, CSV or XML format that will download to your
computer and contain all of the Notes information
If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston